<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Personal Injury Case Law</title>
	<link>http://pilaw.cocoonworks.com</link>
	<description>Personal Injury Law | Florida | New York | Chicago | California</description>
	<pubDate>Wed, 13 Feb 2008 13:56:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>Wisconsin, Alcohol &#038; Car Accidents</title>
		<link>http://wisconsinpersonalinjurylawyers.blogspot.com/2006/08/wisconsin-alcohol-car-accidents.html</link>
		<comments>http://wisconsinpersonalinjurylawyers.blogspot.com/2006/08/wisconsin-alcohol-car-accidents.html#comments</comments>
		<pubDate>Wed, 23 Aug 2006 13:04:00 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
		
	<category>Car Accidents</category>
	<category></category>
	<category>Wisconsin</category>
	<category>Milwaukee</category>
	<category>wrongful death</category>
	<category>alcohol</category>
		<guid isPermaLink="false">tag:blogger.com,1999:blog-3925061.post-115634004146525615</guid>
		<description><![CDATA[Wisconsin may no longer have the top party school (though UW is "first place for beer drinking") but Milwaukee can now declare itself as America's Drunkest City according to Forbes magazine. No wonder so many Wisconsin car accidents involve alcohol and sadly nearly half of all fatal car accidents in Wisconsin are alcohol-related wrongful deaths. Of course, Milwaukee County accounts for the most]]></description>
			<content:encoded><![CDATA[<b>Wisconsin</b> <a href="http://www.madison.com/tct/news/index.php?ntid=95845&ntpid=1">may no longer have the top party school</a> (though UW is "first place for beer drinking") but <b>Milwaukee</b> can now declare itself as <a href="http://www.forbes.com/home/entrepreneurs/2006/08/22/nightlife-cities-drunk_cx_de_nightlife06_0822intro.html">America's Drunkest City</a> according to Forbes magazine. No wonder so many <a href="http://www.frankpasternak.com/alcohol_&amp;_car_accidents.htm">Wisconsin car accidents involve alcohol</a> and sadly nearly half of all <a href="http://www.frankpasternak.com/fatal_car_accidents.htm">fatal car accidents</a> in Wisconsin are alcohol-related <a href="http://www.frankpasternak.com/wisconsin_wrongful_death.htm">wrongful deaths</a>. Of course, <i>Milwaukee</i> County accounts for the most alcohol-related deaths in <i>Wisconsin</i>.<br /><br /><a title="Wisconsin Personal Injury Attorney" href="http://www.frankpasternak.com/">Wisconsin Personal Injury Attorney</a>]]></content:encoded>
			<wfw:commentRSS>http://pilaw.cocoonworks.com/?feed=rss2&amp;p=499</wfw:commentRSS>
		</item>
	</channel>
</rss>
